Back to Poland overview
🇵🇱
Real Poland timelines & costs applicants report
Confirmation of citizenship is a long archival process; the government decision alone runs 1.5–2.5+ years, and post-decision steps add months.
Timelines by stage
| Stage | Reported | Official | Source |
|---|---|---|---|
| Masovian Voivode decision | ~1.5–2.5+ years | — | r/prawokrwi, 2025 |
| WBH military archive search | ~1 month | — | r/prawokrwi, 2024–25 |
| NARA genealogy request | up to 1 year+ | — | r/prawokrwi, 2025 |
Reported costs
| Item | Reported | Source |
|---|---|---|
| State Archives formal search | ~600 PLN (~$160) | r/prawokrwi, 2024–25 |
| Local researcher | ~$35/hour | r/prawokrwi, 2024–25 |
| Agency (research + application) | $1,500 + $2,500+ | r/prawokrwi, 2025 |
Plan your own case against these numbers
Use the free estimator for your country, ancestor, and location — or get the exact offices, letters, and sequencing in the Poland guide.